| Seed | Tick Size | Tick Value | Currency | Name | Type / Exchange | Contracts | Start |
|---|---|---|---|---|---|---|---|
| HO | 0.0001 | 4.2 | USD | Heating Oil | Commodity/NYM | FGHJKMNQUVXZ | Apr-1999 |
| HU | 0.0001 | 4.2 | USD | Unleaded Gas | Commodity/CBT | FGHJKMNQUVXZ | Apr-1999 |
| NG | 0.001 | 10 | USD | Natural Gas | Commodity/NYM | FGHJKMNQUVXZ | Dec-2006 |
| CL | 0.01 | 10 | USD | Crude Oil | Commodity/NYM | FGHJKMNQUVXZ | Apr-1999 |
| BO | 0.01 | 10 | USD | Bean Oil | Commodity/CBT | FHKNQUVZ | Dec-2006 |
| S | 0.25 | 12.5 | USD | Soybeans | Commodity/CBT | FHNQUX | Dec-2006 |
| GC | 0.01 | 10 | USD | Gold | Commodity/CMX | GJMQVZ | May-1999 |
| C | 0.25 | 12.5 | USD | Corn | Commodity/CBT | HKNUZ | Feb-1999 |
| AD | 0.0001 | 10 | USD | CME Australian Dollar Futures | Currency/CME | HMUZ | Jul-2000 |
| BD | 0.01 | 10 | EUR | Eurex Bund | Currency/EX | HMUZ | Jul-1998 |
| DV | 0.5 | 12.5 | EUR | Eurex Dax | Currency/EX | HMUZ | May-1998 |
| EC | 0.0001 | 12.5 | USD | CME Euro FX Futures | Currency/CME | HMUZ | Feb-2000 |
| ET | 1 | 10 | EUR | Eurex Euro Stoxx 50 | Equity/EX | HMUZ | Feb-2000 |
| ES | 0.25 | 12.50 | USD | CME E-mini S&P 500 Futures | Equity/CME | HMUZ | Jun-1998 |
| JY | 0.000001 | 12.5 | USD | CME Japanese Yen Futures | Currency/CME | HMUZ | Apr-1999 |
| ND | 0.25 | 25 | USD | CME NASDAQ-100 Futures | Equity/CME | HMUZ | Dec-2006 |
| BL | 0.01 | 10 | EUR | Eurex Bobl | Currency/EX | HMUZ | Jul-1998 |
| NQ | 0.25 | 5 | USD | CME E-Mini NASDAQ-100 Futures | Equity/CME | HMUZ | Oct-2000 |
| SF | 0.0001 | 12.5 | USD | CME Swiss Franc Futures | Currency/CME | HMUZ | Dec-2006 |
| SO | 1 | 10 | CHF | Eurex Soffex | Commodity/EX | HMUZ | Feb-2000 |
| SP | 0.1 | 25 | USD | CME S&P 500 Futures | Equity/CME | HMUZ | Dec-2006 |
| TY | 0.015625 | 15.625 | USD | 10 Year Note | Interest Rates/CBT | HMUZ | Dec-2006 |
| US | 0.03125 | 31.25 | USD | 30 Year Bond | Interest Rates/CBT | HMUZ | Dec-2006 |
| W | 0.25 | 12.5 | USD | Wheat | Commodity/CBT | HMUZ | Dec-2006 |
| YM | 0.001 | 10 | USD | Dow Jones E | Equity/CBT | HMUZ | Dec-2006 |
| ZB | 0.03125 | 31.25 | USD | 30 Year Bond E | Interest Rates/CBT | HMUZ | Dec-2006 |
| ZN | 0.015625 | 15.625 | USD | 10 Year Note E | Interest Rates/CBT | HMUZ | Dec-2006 |
| BP | 0.0001 | 6.25 | USD | CME British Pound Futures | Currency/CME | HMUZ | Jan-1999 |
| CD | 0.0001 | 10 | USD | CME Canadian Dollar Futures | Currency/CME | HMUZ | May-1999 |
| DJ | 1 | 10 | USD | Dow Jones | Equity/CBT | HMUZ | Feb-1999 |
| HG | 0.05 | 12.5 | USD | High Grade Copper | Commodity/CMX | KHNUZ | May-1999 |
| SI | 0.005 | 25 | USD | Silver | Commodity/CMX | KHNUZ | Dec-2006 |
| DX | 0.01 | 10 | USD | US dollar index | Currency/NYB | To be added | |
| NK | 0.5 | 50 | USD | Nikkee 225 | Equity/CME | To be added |
All the above instruments are available (temporarily) using the CME exchange code as suffix. For continuous contract trading add "_cc.cme" after the seed code.
Day trading is available for days where the tick volume for the ticker is 1000 or greater.
To view other CME Futures sample instruments click here